1. | G01011 | Bupivacaine Injection I.P 50mg/10mL | Generic | 18.6500/No. | 20 mL Vial | 05-Jul-2021 | 04-Jul-2023 |
2. | G02002 | Diclofenac Tablet I.P. 50 mg | Generic | 0.2914/No. | Strip of 10 Tablet | 04-Sep-2020 | 31-Mar-2024 |
3. | G02004 | Diclofenac Injection I.P. 25mg/mL | Generic | 4.1100/No. | 3 ml Amp | 04-Apr-2022 | 31-Mar-2024 |
4. | G02005 | Ibuprofen Tablet I.P 200 mg | Generic | 0.3800/No. | Strip of 10 Tablet | 04-Sep-2020 | 31-Mar-2024 |
5. | G02006 | Ibuprofen Tablet I.P. 400 mg | Generic | 0.6800/No. | Strip of 10 Tablet | 01-Sep-2020 | 31-Mar-2024 |
6. | G02008 | Paracetamol Syrup I.P. 125mg/5mL | Generic | 14.5300/No. | 60 ml Bottle | 04-Sep-2020 | 31-Mar-2024 |
7. | G02009 | Paracetamol Tablet I.P. 500 mg | Generic | 0.4502/No. | Strip of 10 Tablet | 04-Apr-2022 | 31-Mar-2024 |
8. | G02023 | Diacerein Tablet 50 mg | Generic | 1.6300/No. | Strip of 10 Tablet | 05-Jul-2021 | 04-Jul-2023 |
9. | G02025 | Diclofenac Ointment 1% w/v | Generic | 43.8500/No. | 30 Gm Tube | 01-Apr-2022 | 31-Mar-2024 |
10. | G02026 | Etoricoxib Tablet 90 mg | Generic | 1.1500/No. | Strip of 10 Tablet | 28-Jul-2022 | 27-Jul-2024 |
11. | G02029 | Mefenamic Acid Capsule I.P. 500 mg | Generic | 0.6543/No. | Strip of 10 Capsule | 05-Jul-2021 | 04-Jul-2023 |
12. | G02031 | Nimesulide Tablet 100 mg | Generic | 0.2049/No. | Strip of 10 Tablet | 28-Jul-2022 | 27-Jul-2024 |
13. | G02034 | Ibuprofen and Paracetamol Tablet 400mg + 325mg | Generic | 1.2197/No. | Strip of 10 Tablet | 01-Sep-2020 | 31-Mar-2024 |
14. | G02041 | Paracetamol and Tramadol Tablet 325mg + 37.5mg | Generic | 0.5248/No. | Strip of 10 Tablet | 28-Jul-2022 | 27-Jul-2024 |
15. | G02042 | Diclofenac Sustained Release Tablet 100 mg | Generic | 0.3614/No. | Strip of 10 Tablet | 04-Sep-2020 | 31-Mar-2024 |
16. | G02046 | Aceclofenac Tablet 100 mg | Generic | 0.4202/No. | Strip of 10 Tablet | 04-Sep-2020 | 31-Mar-2024 |
17. | G02053 | Aceclofenac and Paracetamol Tablet 100mg + 325mg | Generic | 0.8450/No. | Strip of 10 Tablet | 01-Sep-2020 | 31-Mar-2024 |
18. | G02059 | Diclofenac and Paracetamol Tablet 50mg + 325mg | Generic | 0.4714/No. | Strip of 10 Tablet | 04-Sep-2020 | 31-Mar-2024 |
19. | G02061 | Diclofenac and Serratiopeptidase Tablet 50mg + 10mg | Generic | 0.4800/No. | Strip of 10 Tablet | 28-Jul-2022 | 27-Jul-2024 |
20. | G02072 | Etoricoxib Tablet 60 mg | Generic | 0.8000/No. | Strip of 10 Tablet | 05-Jul-2021 | 04-Jul-2023 |
21. | G02073 | Etoricoxib Tablet 120 mg | Generic | 1.4950/No. | Strip of 10 Tablet | 05-Jul-2021 | 04-Jul-2023 |
22. | G02088 | Paracetamol Tablet 650 mg | Generic | 1.1836/No. | Strip of 10 Tablet | 01-Apr-2022 | 31-Mar-2024 |
23. | G03007 | Fexofenadine Tablet 120 mg | Generic | 1.0900/No. | Strip of 10 Tablet | 28-Jul-2022 | 27-Jul-2024 |
24. | G03009 | Cetirizine Tablet I.P. 10 mg | Generic | 0.2489/No. | Strip of 10 Tablet | 04-Apr-2022 | 31-Mar-2024 |
25. | G03013 | Cetirizine Syrup 5mg/5mL | Generic | 13.2600/No. | 60 ml Bottle | 04-Sep-2020 | 31-Mar-2024 |
26. | G03017 | Hydroxyzine Tablet 25 mg | Generic | 0.3678/No. | Strip of 10 Tablet | 05-Jul-2021 | 04-Jul-2023 |
27. | G03019 | Levocetirizine Tablet I.P. 5 mg | Generic | 0.2666/No. | Strip of 10 Tablet | 04-Apr-2022 | 31-Mar-2024 |
28. | G04016 | Deferasirox Tablet 400 mg | Generic | 14.9400/No. | Strip of 10 Tablet | 05-Jul-2021 | 04-Jul-2023 |
29. | G04017 | Deferasirox Tablet 250 mg | Generic | 8.3333/No. | Bottle of 30 Tablet | 05-Jul-2021 | 04-Jul-2023 |
30. | G05002 | Carbamazepine Tablet I.P. 200 mg | Generic | 1.0000/No. | Strip of 10 Tablet | 28-Jul-2022 | 27-Jul-2024 |
31. | G05007 | Phenobarbitone Injection I.P. 200mg/mL | Generic | 10.8000/No. | 1 mL Ampoule | 05-Jul-2021 | 04-Jul-2023 |
32. | G05009 | Phenytoin Tablet I.P. 100 mg | Generic | 0.2400/No. | Bottle of 100 Tablets | 05-Jul-2021 | 04-Jul-2023 |
33. | G05011 | Phenytoin Injection I.P. 50mg/mL | Generic | 5.4000/No. | 2 mL Ampoule | 05-Jul-2021 | 04-Jul-2023 |
34. | G05012 | Sodium Valproate Tablet I.P. 200 mg | Generic | 0.8000/No. | Strip of 10 Tablet | 28-Jul-2022 | 27-Jul-2024 |
35. | G05013 | Sodium Valproate Tablet I.P. 500 mg | Generic | 1.5959/No. | Strip of 10 Tablet | 28-Jul-2022 | 27-Jul-2024 |
36. | G05016 | Gabapentin Tablet 300 mg | Generic | 1.1800/No. | Strip of 10 Tablet | 05-Jul-2021 | 04-Jul-2023 |
37. | G05018 | Levetiracetam Tablet 500 mg | Generic | 2.5900/No. | Strip of 10 Tablet | 05-Jul-2021 | 04-Jul-2023 |
38. | G05020 | Oxcarbazepine Tablet I.P. 300 mg | Generic | 2.8700/No. | Strip of 10 Tablet | 05-Jul-2021 | 04-Jul-2023 |
39. | G05023 | Topiramate Tablet I.P. 25 mg | Generic | 1.5200/No. | Strip of 10 Tablet | 28-Jul-2022 | 27-Jul-2024 |
40. | G05025 | Gabapentin and Methylcobalamin Tablet 300mg + 500mcg | Generic | 1.4000/No. | Strip of 10 Tablet | 28-Jul-2022 | 27-Jul-2024 |
41. | G05027 | Methylcobalamin and Pregabalin Capsule 750mcg + 75mg | Generic | 1.3100/No. | Strip of 14 Capsule | 28-Jul-2022 | 27-Jul-2024 |
42. | G05029 | Divalproex Sodium Tablet 250 mg | Generic | 1.3100/No. | Strip of 10 Tablet | 28-Jul-2022 | 27-Jul-2024 |
43. | G05030 | Divalproex Sodium Tablet 500 mg | Generic | 2.0400/No. | Strip of 10 Tablet | 28-Jul-2022 | 27-Jul-2024 |
44. | G05034 | Gabapentin Tablet 100 mg | Generic | 0.5040/No. | Strip of 10 Tablet | 28-Jul-2022 | 27-Jul-2024 |
45. | G05038 | Lacosamide Tablet 100 mg | Generic | 2.6700/No. | Strip of 10 Tablet | 28-Jul-2022 | 27-Jul-2024 |
46. | G05042 | Levetiracetam Tablet 250 mg | Generic | 1.1900/No. | Strip of 10 Tablet | 28-Jul-2022 | 27-Jul-2024 |
47. | G05047 | Pramipexole Tablet 0.5 mg | Generic | 0.6500/No. | Strip of 10 Tablet | 28-Jul-2022 | 27-Jul-2024 |
48. | G06001 | Albendazole Tablet I.P. 400 mg | Generic | 2.7718/No. | Strip of 10 Tablet | 04-Sep-2020 | 31-Mar-2024 |
49. | G06002 | Albendazole Suspension 200mg/5mL | Generic | 8.9000/No. | 10 ml Bottle | 01-Sep-2020 | 31-Mar-2024 |
50. | G06010 | Amoxycillin Oral Suspension I.P. 125mg/5mL | Generic | 16.1300/No. | 60 ml Bottle | 04-Apr-2022 | 31-Mar-2024 |
51. | G06011 | Amoxycillin Capsule I.P. 250 mg | Generic | 1.6429/No. | Strip of 10 Capsule | 04-Sep-2020 | 31-Mar-2024 |
52. | G06012 | Amoxycillin Capsule I.P. 500 mg | Generic | 2.7718/No. | Strip of 10 Capsule | 04-Sep-2020 | 31-Mar-2024 |
53. | G06013 | Ampicillin Capsule I.P. 250 mg | Generic | 1.6021/No. | Strip of 10 Capsule | 04-Sep-2020 | 31-Mar-2024 |
54. | G06014 | Ampicillin Capsule I.P. 500 mg | Generic | 2.8887/No. | Strip of 10 Capsule | 04-Sep-2020 | 31-Mar-2024 |
55. | G06015 | Ampicillin Oral Suspension I.P. 125mg/5mL | Generic | 9.2700/No. | 60 ml Bottle | 05-Jul-2021 | 04-Jul-2023 |
56. | G06016 | Ampicillin Injection I.P. 500 mg | Generic | 9.4900/No. | Vial | 04-Sep-2020 | 31-Mar-2024 |
57. | G06023 | Cefotaxime Sodium Injection I.P. 250 mg | Generic | 13.8000/No. | Vial | 04-Sep-2020 | 31-Mar-2024 |
58. | G06024 | Cefotaxime Sodium Injection I.P. 500 mg | Generic | 18.1500/No. | Vial | 04-Sep-2020 | 31-Mar-2024 |
59. | G06025 | Ceftazidime Injection I.P. 250 mg | Generic | 21.7500/No. | Vial | 04-Sep-2020 | 31-Mar-2024 |
60. | G06026 | Ceftazidime Injection I.P. 1 G | Generic | 60.3700/No. | Vial | 04-Sep-2020 | 31-Mar-2024 |
61. | G06027 | Ceftriaxone Injection I.P. 250 mg | Generic | 18.3900/No. | Vial | 04-Sep-2020 | 31-Mar-2024 |
62. | G06028 | Ceftriaxone Injection I.P. 1 G | Generic | 35.6000/No. | Vial | 04-Sep-2020 | 31-Mar-2024 |
63. | G06036 | Amikacin Injection I.P. 250mg/2mL | Generic | 19.4400/No. | Vial | 04-Sep-2020 | 31-Mar-2024 |
64. | G06037 | Azithromycin Capsule I.P. 100 mg | Generic | 3.0000/No. | Strip of 3 Tablet | 05-Jul-2021 | 04-Jul-2023 |
65. | G06038 | Azithromycin Tablet I.P. 250 mg | Generic | 4.3324/No. | Strip of 10 Tablet | 04-Sep-2020 | 31-Mar-2024 |
66. | G06039 | Azithromycin Tablet I.P. 500 mg | Generic | 8.4523/No. | Strip of 10 Tablet | 04-Apr-2022 | 31-Mar-2024 |
67. | G06041 | Azithromycin Injection 500 mg | Generic | 58.5000/No. | Vial | 05-Jul-2021 | 04-Jul-2023 |
68. | G06043 | Cephalexin Capsule I.P. 250 mg | Generic | 2.2552/No. | Strip of 10 Capsule | 04-Sep-2020 | 31-Mar-2024 |
69. | G06044 | Cephalexin Capsule I.P. 500 mg | Generic | 4.1975/No. | Strip of 10 Capsule | 04-Apr-2022 | 31-Mar-2024 |
70. | G06045 | Clarithromycin Tablet I.P. 500 mg | Generic | 8.8899/No. | Strip of 10 Tablet | 28-Jul-2022 | 27-Jul-2024 |
71. | G06050 | Ciprofloxacin Injection I.P. 2mg/mL | Generic | 15.7200/No. | 100 mL Bottle | 04-Sep-2020 | 31-Mar-2024 |
72. | G06051 | Ciprofloxacin Tablet I.P. 250 mg | Generic | 1.3299/No. | Strip of 10 Tablet | 04-Sep-2020 | 31-Mar-2024 |
73. | G06052 | Ciprofloxacin Tablet I.P. 500 mg | Generic | 2.4783/No. | Strip of 10 Tablet | 01-Sep-2020 | 31-Mar-2024 |
74. | G06055 | Trimethoprim and Sulphamethoxazole Oral Suspension I.P. 40mg + 200mg/5mL | Generic | 15.0800/No. | 60 ml Bottle | 01-Sep-2020 | 31-Mar-2024 |
75. | G06056 | Doxycycline Capsule I.P. 100 mg | Generic | 1.4456/No. | Strip of 10 Capsule | 04-Apr-2022 | 31-Mar-2024 |
76. | G06061 | Gentamicin Injection I.P. 40mg/mL | Generic | 7.1900/No. | 2 mL Ampoule | 04-Sep-2020 | 31-Mar-2024 |
77. | G06062 | Metronidazole Injection I.P. 500mg/100mL | Generic | 13.9100/No. | 100 mL Bottle | 11-Sep-2020 | 31-Mar-2024 |
78. | G06066 | Norfloxacin Tablet I.P. 400 mg | Generic | 1.9372/No. | Strip of 10 Tablet | 04-Apr-2022 | 31-Mar-2024 |
79. | G06071 | Vancomycin Intravenous Infusion I.P. 500 mg | Generic | 63.5000/No. | Vial | 23-Jun-2022 | 22-Jun-2024 |
80. | G06085 | Ofloxacin Tablet I.P. 200 mg | Generic | 1.3777/No. | Strip of 10 Tablet | 04-Sep-2020 | 31-Mar-2024 |
81. | G06101 | Cltorimazole Pessary 200 mg | Generic | 1.3300/No. | Strip of 10 Tablet | 05-Jul-2021 | 04-Jul-2023 |
82. | G06102 | Clotrimazole Gel 2% | Generic | 12.6000/No. | 15 Gm Tube | 23-Jun-2022 | 22-Jun-2024 |
83. | G06105 | Fluconazole Tablet I.P. 150 mg | Generic | 2.3697/No. | Strip of 10 Tablet | 04-Sep-2020 | 31-Mar-2024 |
84. | G06110 | Ketoconazole Tablet I.P. 200 mg | Generic | 1.2800/No. | Strip of 10 Tablet | 05-Jul-2021 | 04-Jul-2023 |
85. | G06113 | Aciclovir Tablet I.P. 200 mg | Generic | 1.1770/No. | Strip of 10 Tablet | 28-Jul-2022 | 27-Jul-2024 |
86. | G06114 | Aciclovir Tablet I.P. 400 mg | Generic | 2.2689/No. | Strip of 10 Tablet | 28-Jul-2022 | 27-Jul-2024 |
87. | G06116 | Aciclovir Intravenous Infusion I.P. 500mg/vial | Generic | 47.0000/No. | Vial | 05-Jul-2021 | 04-Jul-2023 |
88. | G06120 | Lamivudine Tablet I.P. 150 mg | Generic | 2.4300/No. | Jar of 30 tabs | 28-Jul-2022 | 27-Jul-2024 |
89. | G06121 | Lamivudine ,Nevirapine and Stavudine Tablet I.P. 150mg + 200mg + 30mg | Generic | 5.7833/No. | Bottle of 60 Tablets | 28-Jul-2022 | 27-Jul-2024 |
90. | G06122 | Lamivudine and Zidovudine Tablet I.P. 150mg + 300mg | Generic | 8.7000/No. | Bottle of 60 Tablet | 28-Jul-2022 | 27-Jul-2024 |
91. | G06127 | Zidovudine Tablet I.P. 300 mg | Generic | 6.9300/No. | Jar of 30 tabs | 28-Jul-2022 | 27-Jul-2024 |
92. | G06128 | Efavirenz Capsule I.P. 200 mg | Generic | 4.1400/No. | Jar of 30 tabs | 28-Jul-2022 | 27-Jul-2024 |
93. | G06129 | Efavirenz Capsule I.P. 600 mg | Generic | 9.6300/No. | Strip of 30 Capsule | 05-Jul-2021 | 04-Jul-2023 |
94. | G06130 | Nevirapine Tablet I.P. 200 mg | Generic | 3.2333/No. | Bottle of 60 Tablets | 28-Jul-2022 | 27-Jul-2024 |
95. | G06139 | Metronidazole Tablet I.P. 200 mg | Generic | 0.5677/No. | Strip of 10 Tablet | 04-Sep-2020 | 31-Mar-2024 |
96. | G06140 | Metronidazole Tablet I.P. 400 mg | Generic | 0.7859/No. | Strip of 10 Tablet | 01-Sep-2020 | 31-Mar-2024 |
97. | G06141 | Tinidazole Tablet I.P. 500 mg | Generic | 1.1586/No. | Strip of 10 Tablet | 01-Sep-2020 | 31-Mar-2024 |
98. | G06143 | Artesunate Injection 60 mg | Generic | 26.3000/No. | Vial | 23-Jun-2022 | 22-Jun-2024 |
99. | G06144 | Chloroquine Phosphate Tablet I.P. Approximately Equivlent To 155mg Base | Generic | 0.8648/No. | Strip of 10 Tablet | 04-Apr-2022 | 31-Mar-2024 |
100. | G06150 | Quinine Tablet I.P. 300 mg | Generic | 2.5400/No. | Strip of 10 Tablet | 28-Jul-2022 | 27-Jul-2024 |
101. | G06155 | Cefoperazone and Sulbactam Injection 500mg + 500mg | Generic | 29.4600/No. | Vial | 04-Sep-2020 | 31-Mar-2024 |
102. | G06156 | Cefoperazone and Sulbactam Injection 1G + 1G | Generic | 51.6800/No. | Vial | 04-Sep-2020 | 31-Mar-2024 |
103. | G06159 | Amoxycillin and Cloxacillin Tablet 250mg + 250mg | Generic | 2.6443/No. | Strip of 10 Tablet | 04-Apr-2022 | 31-Mar-2024 |
104. | G06166 | Levofloxacin Tablet 500 mg | Generic | 3.0907/No. | Strip of 10 Tablet | 01-Sep-2020 | 31-Mar-2024 |
105. | G06168 | Cefuroxime Axetil Tablet I.P. 250 mg | Generic | 5.7449/No. | Strip of 10 Tablet | 04-Sep-2020 | 31-Mar-2024 |
106. | G06169 | Cefuroxime Axetil Tablet I.P. 500 mg | Generic | 14.1377/No. | Strip of 10 Tablet | 04-Sep-2020 | 31-Mar-2024 |
107. | G06170 | Cefixime Tablet I.P. 200 mg | Generic | 4.6520/No. | Strip of 10 Tablet | 01-Sep-2020 | 31-Mar-2024 |
108. | G06174 | Cefadroxil Tablet 500 mg | Generic | 3.4018/No. | Strip of 10 Tablet | 04-Sep-2020 | 31-Mar-2024 |
109. | G06176 | Cefoperazone Injection I.P. 1G | Generic | 37.1100/No. | Vial | 04-Sep-2020 | 31-Mar-2024 |
110. | G06179 | Clarithromycin Tablet I.P. 250 mg | Generic | 4.5000/No. | Strip of 4 Tablet | 05-Jul-2021 | 04-Jul-2023 |
111. | G06181 | Teicoplanin Injection 400 mg | Generic | 342.0000/No. | 2 mL Ampoule | 05-Jul-2021 | 04-Jul-2023 |
112. | G06182 | Linezolid Tablet I.P. 600 mg | Generic | 6.6900/No. | Strip of 10 Tablet | 05-Jul-2021 | 04-Jul-2023 |
113. | G06183 | Piperacillin and Tazobactum Injection 4G + 500mg | Generic | 103.7600/No. | Vial | 04-Apr-2022 | 31-Mar-2024 |
114. | G06184 | Meropenem Injection I.P. 1 G | Generic | 311.5700/No. | Vial | 04-Sep-2020 | 31-Mar-2024 |
115. | G06187 | Famciclobir Tablet 250 mg | Generic | 15.1700/No. | Strip of 6 Tablet | 05-Jul-2021 | 04-Jul-2023 |
116. | G06193 | Amoxycillin and Potassium Clavulanate Tablet I.P. 250mg + 125mg | Generic | 3.8700/No. | Strip of 10 Tablet | 28-Jul-2022 | 27-Jul-2024 |
117. | G06196 | Amoxycillin and Potassium Clavulanate Tablet I.P. 500mg + 125mg | Generic | 7.9373/No. | Strip of 10 Tablet | 19-Oct-2022 | 31-Mar-2024 |
118. | G06197 | Amoxycillin and Potassium Clavulanate Injection I.P. 1G + 200mg | Generic | 62.8700/No. | Vial | 04-Sep-2020 | 31-Mar-2024 |
119. | G06206 | Cefixime Tablet I.P. 100 mg | Generic | 2.4224/No. | Strip of 10 Tablet | 04-Sep-2020 | 31-Mar-2024 |
120. | G06207 | Cefixime Oral Suspension 50mg/5mL | Generic | 10.9000/No. | 30 ml Bottle | 23-Jun-2022 | 22-Jun-2024 |
121. | G06208 | Cefotaxime Sodium Injection I.P. 1 G | Generic | 27.7500/No. | Vial | 04-Sep-2020 | 31-Mar-2024 |
122. | G06209 | Ceftazidime Injection I.P. 500 mg | Generic | 29.4700/No. | Vial | 04-Sep-2020 | 31-Mar-2024 |
123. | G06211 | Clindamycin Capsule I.P. 300 mg | Generic | 2.9000/No. | Strip of 10 Capsule | 28-Jul-2022 | 27-Jul-2024 |
124. | G06213 | Clotrimazole Lotion 1% W/V | Generic | 11.1700/No. | Bottle of 15 ml | 05-Jul-2021 | 04-Jul-2023 |
125. | G06214 | Clotrimazole Cream I.P. 1% W/W | Generic | 8.1300/No. | 15 Gm Tube | 06-Apr-2022 | 31-Mar-2024 |
126. | G06218 | Erythromycin Stearate Tablet I.P. 250 mg | Generic | 1.9719/No. | Strip of 10 Tablet | 04-Sep-2020 | 31-Mar-2024 |
127. | G06222 | Hydroxy Chloroquine Sulphate Tablet 200 mg | Generic | 2.2500/No. | Strip of 10 Tablet | 28-Jul-2022 | 27-Jul-2024 |
128. | G06224 | Imipenem and Cilastatin Injection I.P. 500mg + 500mg | Generic | 167.0000/No. | Vial | 05-Jul-2021 | 04-Jul-2023 |
129. | G06233 | Ornidazole Tablet I.P. 500 mg | Generic | 0.8140/No. | Strip of 10 Tablet | 05-Jul-2021 | 04-Jul-2023 |
130. | G06234 | Piperacillin and Tazobactum Injection 2G + 250mg | Generic | 29.3900/No. | Vial | 05-Jul-2021 | 04-Jul-2023 |
131. | G06237 | Trimethoprim and Sulphamethoxazole Tablet I.P. 160mg + 800mg | Generic | 1.6913/No. | Strip of 10 Tablet | 01-Sep-2020 | 31-Mar-2024 |
132. | G06245 | Amoxycillin and Potassium Clavulanate Dry Syrup 125mg + 31.25mg | Generic | 18.0000/No. | 30 ml Bottle | 05-Jul-2021 | 04-Jul-2023 |
133. | G06246 | Amoxycillin and Potassium Clavulanate Dispersible Tablet 200mg + 28.5mg | Generic | 1.8700/No. | Strip of 10 Tablet | 05-Jul-2021 | 04-Jul-2023 |
134. | G06252 | Ciprofloxacin and Tinidazole Tablet 500mg + 600mg | Generic | 3.4807/No. | Strip of 10 Tablet | 04-Sep-2020 | 31-Mar-2024 |
135. | G06254 | Ciprofloxacin and Tinidazole Tablet 250mg + 300mg | Generic | 1.8522/No. | Strip of 10 Tablet | 04-Sep-2020 | 31-Mar-2024 |
136. | G06255 | Lamivudine, Nevirapine and Zidovudine Tablet 150mg + 200mg + 300mg | Generic | 10.2833/No. | Bottle of 60 Tablets | 28-Jul-2022 | 27-Jul-2024 |
137. | G06288 | Norfloxacin and Tinidazole Tablet 400mg plus 600mg | Generic | 2.9837/No. | Strip of 10 Tablet | 04-Apr-2022 | 31-Mar-2024 |
138. | G06289 | Ofloxacin and Ornidazole Tablet 200mg + 500mg | Generic | 2.3642/No. | Strip of 10 Tablet | 04-Sep-2020 | 31-Mar-2024 |
139. | G06290 | Ofloxacin Tablet I.P. 400 mg | Generic | 2.5221/No. | Strip of 10 Tablet | 04-Sep-2020 | 31-Mar-2024 |
140. | G06298 | Rifaximin Tablet 200 mg | Generic | 3.3300/No. | Strip of 10 Tablet | 28-Jul-2022 | 27-Jul-2024 |
141. | G06299 | Rifaximin Tablet 400 mg | Generic | 7.2000/No. | Strip of 10 Tablet | 28-Jul-2022 | 27-Jul-2024 |
142. | G06301 | Roxithromycin Tablet 150 mg | Generic | 1.8633/No. | Strip of 10 Tablet | 04-Sep-2020 | 31-Mar-2024 |
143. | G06305 | Tinidazole Tablet 300 mg | Generic | 0.7859/No. | Strip of 10 Tablet | 01-Sep-2020 | 31-Mar-2024 |
144. | G07007 | Flunarizine Tablet 5 mg | Generic | 0.2400/No. | Strip of 10 Tablet | 05-Jul-2021 | 04-Jul-2023 |
145. | G08020 | Danazol Capsule I.P. 50 mg | Generic | 2.5670/No. | Strip of 10 Capsule | 05-Jul-2021 | 04-Jul-2023 |
146. | G08021 | Danazol Capsule I.P. 100 mg | Generic | 4.1560/No. | Strip of 10 Capsule | 05-Jul-2021 | 04-Jul-2023 |
147. | G08046 | Tamoxifen Tablet I.P. 10 mg | Generic | 0.6999/No. | Strip of 10 Tablet | 28-Jul-2022 | 27-Jul-2024 |
148. | G08047 | Tamoxifen Tablet I.P. 20 mg | Generic | 1.2849/No. | Strip of 10 Tablet | 28-Jul-2022 | 27-Jul-2024 |
149. | G08052 | Ondansetron Solution I.P. 2mg/5mL | Generic | 8.8800/No. | 30 ml Bottle | 23-Jun-2022 | 22-Jun-2024 |
150. | G08054 | Imatinib Capsule I.P. 100 mg | Generic | 7.9900/No. | Strip of 10 Capsule | 05-Jul-2021 | 04-Jul-2023 |
151. | G08061 | GCSF (Granulocyte Colony Stimulating Factor) Injection 300 mg | Generic | 92.0000/No. | Vial | 05-Jul-2021 | 04-Jul-2023 |
152. | G08066 | Bicalutamide Tablet 50 mg | Generic | 6.3000/No. | Strip of 10 Tablet | 05-Jul-2021 | 04-Jul-2023 |
153. | G08069 | Docetaxel Injection I.P. 20 mg | Generic | 117.0000/No. | Vial | 05-Jul-2021 | 04-Jul-2023 |
154. | G08070 | Docetaxel Injection I.P. 80 mg | Generic | 368.2900/No. | Vial | 05-Jul-2021 | 04-Jul-2023 |
155. | G09013 | Amantadine Capsule I.P. 100 mg | Generic | 3.0800/No. | Strip of 15 Tablet | 05-Jul-2021 | 04-Jul-2023 |
156. | G09016 | Piribedil Tablet 50 mg | Generic | 13.3040/No. | Blister of 10 Tablets | 28-Jul-2022 | 27-Jul-2024 |
157. | G10005 | Folic Acid Tablet I.P. 5 mg | Generic | 0.1600/No. | Strip of 10 Tablet | 05-Jul-2021 | 04-Jul-2023 |
158. | G10008 | Acenocoumarol Tablet 1 mg | Generic | 0.8100/No. | Strip of 10 Tablet | 28-Jul-2022 | 27-Jul-2024 |
159. | G10009 | Acenocoumarol Tablet 2 mg | Generic | 0.6120/No. | Strip of 10 Tablet | 05-Jul-2021 | 04-Jul-2023 |
160. | G10014 | Protamine Sulphate Injection I.P. 10mg/mL | Generic | 28.5000/No. | 5 mL Ampoule | 05-Jul-2021 | 04-Jul-2023 |
161. | G10015 | Phytomenadione Injection 10mg/mL | Generic | 7.2900/No. | 1 mL Ampoule | 05-Jul-2021 | 04-Jul-2023 |
162. | G10022 | Tranexamic Acid Injection 500mg/5mL | Generic | 11.0700/No. | 5 mL Ampoule | 23-Jun-2022 | 22-Jun-2024 |
163. | G10023 | Tranexamic Acid Tablet 250 mg | Generic | 2.4800/No. | Strip of 10 Tablet | 05-Jul-2021 | 04-Jul-2023 |
164. | G10027 | Ethamsylate Tablet 250 mg | Generic | 0.3456/No. | Strip of 10 Tablet | 28-Jul-2022 | 27-Jul-2024 |
165. | G10028 | Ethamsylate Tablet 500 mg | Generic | 0.5876/No. | Strip of 10 Tablet | 28-Jul-2022 | 27-Jul-2024 |
166. | G10037 | Dried Ferrous Sulphate and Folic Acid Capsule In Time Release Form 150mg + 0.5mg | Generic | 0.5100/No. | Strip of 10 Capsule | 28-Jul-2022 | 27-Jul-2024 |
167. | G10041 | Cyanocobalamin, Ferrous Fumarate and Folic Acid Capsule In Time Release Form 15mcg + 200mg+ 1.5mg | Generic | 0.6573/No. | Strip of 10 Capsule | 28-Jul-2022 | 27-Jul-2024 |
168. | G10049 | Acenocoumarol Tablet 3 mg | Generic | 2.4500/No. | Strip of 10 Tablet | 28-Jul-2022 | 27-Jul-2024 |
169. | G10057 | Erythropoetin Injection 10000 IU | Generic | 258.8900/No. | 1 ml PFS | 23-Jun-2022 | 22-Jun-2024 |
170. | G10059 | Ferous Ascorbate and Folic Acid Capsule 100mg + 1.5mg | Generic | 1.0200/No. | Strip of 10 Tablet | 05-Jul-2021 | 04-Jul-2023 |
171. | G12004 | Isosorbide Dinitrate Tablet I.P. 10 mg | Generic | 0.1700/No. | Strip of 10 Tablet | 05-Jul-2021 | 04-Jul-2023 |
172. | G12006 | Metoprolol Tablet I.P. 25 mg | Generic | 0.2500/No. | Strip of 10 Tablet | 05-Jul-2021 | 04-Jul-2023 |
173. | G12013 | Amiodarone Tablet I.P. 100 mg | Generic | 2.1799/No. | Strip of 10 Tablet | 28-Jul-2022 | 27-Jul-2024 |
174. | G12014 | Amiodarone Tablet I.P. 200 mg | Generic | 3.1490/No. | Strip of 10 Tablet | 28-Jul-2022 | 27-Jul-2024 |
175. | G12019 | Diltiazem Tablet I.P. 30 mg | Generic | 0.3700/No. | Strip of 10 Tablet | 05-Jul-2021 | 04-Jul-2023 |
176. | G12020 | Diltiazem Tablet I.P. 60 mg | Generic | 0.5900/No. | Strip of 10 Tablet | 05-Jul-2021 | 04-Jul-2023 |
177. | G12035 | Amlodipine Tablet I.P. 5 mg | Generic | 0.2057/No. | Strip of 10 Tablet | 04-Sep-2020 | 31-Mar-2024 |
178. | G12037 | Atenolol Tablet I.P. 50 mg | Generic | 0.3556/No. | Strip of 10 Tablet | 04-Sep-2020 | 31-Mar-2024 |
179. | G12043 | Enalapril Maleate Tablet I.P. 2.5 mg | Generic | 0.1800/No. | Strip of 15 Tablet | 05-Jul-2021 | 04-Jul-2023 |
180. | G12047 | Losartan Tablet I.P. 25 mg | Generic | 0.4531/No. | Strip of 10 Tablet | 01-Sep-2020 | 31-Mar-2024 |
181. | G12048 | Losartan Tablet I.P. 50 mg | Generic | 0.7496/No. | Strip of 10 Tablet | 04-Sep-2020 | 31-Mar-2024 |
182. | G12052 | Nifedipine Tablet I.P. 10 mg | Generic | 0.3600/No. | Strip of 10 Tablet | 05-Jul-2021 | 04-Jul-2023 |
