Medical Stores Organisation
    Procurement Cycle (FN-2023 - 2024/17) for online Indents will be open from first week of October 2023.    For any queries and assistance contact MSO .011-26101268 or email- mso-mohfw[AT]nic[DOT]in

WELCOME TO MEDICAL STORE ORGANIZATION

Medical Stores Organisation is a century old organisation. Originally, it was created primarily to meet the need of Medical Stores of the troops and Military based Hospitals and to hold reserves in the event of hostilities with other countries. In 1942, the Army authorities established their own depot and the existing depot came under civil administration of the Central Government. The Medical Stores Organisation of the Directorate General of Health Services, Ministry of Health and Family Welfare consists of seven Medical Store Depots located at Mumbai, Kolkata, Chennai, Hyderabad, Guwahati, Karnal and New Delhi. The Depots at Mumbai, Chennai and Kolkata have Quality Control Laboratories attached to them for quality assurance before acceptance.
Additional Director General(Stores) is the Head of MSO and reports to Directorate General of Health Services who is supported by two Assistant Director General(ADGs)/3 Deputy Assistant Director General (DADG), Deputy Director Administration (DDA), Deputy Director(Accounts) or any other officers assigned the job by the competent authority.

Notice/Circular


Tender

S. No. Ref.No. Description GMSD Name Cpp Link Tender No On CPP Portal Tender Type Closing Date Tender DocumentAdditional Tender Doc Corrigendum
No Record Found

7

GMSD

1337

INDENTER

498

Active Rate Contract

13

QC LABS

Introduction

Background

The Medical Store Depots were originally established in different parts of the country under the Medical Stores Organization primarily to meet the needs of army units in respect of medicines, surgical equipments and other medical supplies. Subsequently, the services of the depots were made available to civil institutions also. In 1942, the army established its own separate depots and the parent Medical Stores Organisation was transferred to the control of the then Department of Education, Health and Lands(now the Ministry of Health and Family Welfare). Since then the Medical Stores Organisation has been functioning as a subordinate office of the Ministry of Health & Family Welfare and is being administered through the Directorate General of Health Services.

Structure

At present the Medical Stores Organisation consist of 7 Government Medical Store Depots, located at Mumbai, Kolkata, Chennai, Hyderabad, Guwahati, Karnal and New Delhi. The depots at Mumbai, Kolkata, and Chennai have Chemical Testing Laboratories attached to them to ensure quality of drugs purchased from the firms.

Each Government Medical Store Depot is headed by a Deputy Assistant Director General (DADG) (Stores). He is the Principal Executive Officer of the Depot and is responsible to the Directorate General of Health Services, New Delhi through MSO (HQ) at New Delhi for efficient administration of the Depot as a whole. GMSDs consist of three key divisions which are the Office Division, Stores Division and Accounts Division.

The Stores Division and the Accounts Division are headed by a Depot Manager and Accounts Officer respectively. The Office Division is directly under the charge of DADG whereas in the Store Division and Accounts Division, the direct responsibility for the efficient working of each Division is bestowed upon the Depot Manager and Accounts Officer respectively. The DADGs attend to all matters involving Policy, Procedure, Planning and Development apart from his duties as the head of institution. The Depot Manager is assisted in his work by the Assistant Depot Managers and other supporting staff. Individual Store Sections are headed by a Depot Superintendent.

Additional Director General (Stores) is the Head of MSO and reports to Directorate General of Health Services who is supported by two Assistant Director General(ADGs)/ 3 Deputy Assistant Director General (DADG) , Deputy Director Administration (DDA), Deputy Director (Accounts) or any other officers assigned the job by the competent authority.


mumbai map

Govt. Medical Store Depot,Post Box No. 4514, Mumbai central,MUMBAI PIN : 400008

Phone : 02223078364
Fax : 02223074617
Email : gmsdmumbai-mohfw[AT]nic[DOT]in

HYDERABAD map

Govt. Medical Store Depot, Behind E.S.I. Hospital, S.R. Nagar Post, HYDERABAD. PIN : 500038

Phone : 04023706430
Fax : 04023702355
Email : gmsdhyd38[AT]gmail[DOT]com

Chennai map

Government Medical Store Depot, 37, Naval Hospital Road, Periamet, Chennai 600003 PIN : 600003

Phone : 04425612922
Fax : 04425611459
Email : gmsdchennai3[AT]gmail[DOT]com

GUWAHATI map

Govt. Medical StoreDepot, A.K. Azad Road,Gopinath Nagar,GUWAHATI PIN : 781016

Phone : 03612471214
Fax : 03612471214
Email : gh75108[AT]bsnl[DOT]in

KOLKATA map

Govt. Medical Store Depot, 9, Clyde Row, Hastings, KOLKATA PIN : 700022

Phone : 03322233593
Fax : 03322230838
Email : gmsdkol[AT]yahoo[DOT]com

New Delhi map

Govt. Medical Store Depot,C-4, Qutub Institutional Area, New Delhi-110016 PIN : 110016

Phone : 01146064184
Fax : 01141024369
Email : gmsddelhi-mohfw[AT]nic[DOT]in

KARNAL map

Govt. of India, Govt. Medical Store Depot, Post Box No. 8, KARNAL PIN : 132001

Phone : 01842250233
Fax : 01842252328
Email : gmsdkarnal[AT]gmail[DOT]com

ARCHIVE


S. No. Ref.No. Description Store Name Cp Link Tender Type Closing Date Tender DocumentAdditional Tender Doc Corrigendum
1. PS/2/Tender-03/Annual Transport Contract/2021-2022 Annual Transport Contract for Transportation of consignments to various destinations on door delivery basis for a period of one year from Govt. Medical Store Depot, Karnal GMSD Karnal Link Others 08-Nov-2021
-
2. PS/2/Tender-04/Insurance of Store/2021-2022 The Insurance Policy of Medical goods stored in Godowns for a period of one year. GMSD Karnal Link Others 08-Nov-2021
-
3. PS/2/Tender-07/Marine Cargo Insurance Policy/21-22 Online bids are invited from General Insurance Companies, following the rules of Insurance Regulatory and Development Authority of India (IRDAI) for purchase of Open Marine Cargo Insurance Policy for transportation of Medical goods for a period of one year. GMSD Karnal Link Drug 29-Dec-2021
-
4. GMSDND/PS/TPT/ATC/2021-22/01 Annual Transport Contract for Transportation of Medicines/Medical Equipment to various destinations from Govt. Medical Store Depot, New Delhi GMSD New Delhi Link Drug 13-Sep-2021
-
5. GMSDND/PS/TPT/ATC/2021-22/01 Annual Transport Contract for Transportation of Medicines/Medical Equipment to various destinations from Govt. Medical Store Depot, New Delhi GMSD New Delhi Link Others 13-Sep-2021
-
6. PS/2/QMMV/Haj Session 2022/2021-22/02 Govt. Medical Store Depot New Delhi ,Medical Store Organization, DGHS invites Bids for Supply of Quadrivalent Meningococcal Meningitis Vaccine for the quantities indicated in chapter Schedule of Requirements of the bid document. GMSD New Delhi Link Drug 22-Apr-2022
-
7. PS/2/SIV/Haj Session 2022/2021-22/03 Govt. Medical Store Depot New Delhi ,Medical Store Organization, DGHS invites Bids for Supply of Quadrivalent or Trivalent Seasonal Influenza Vaccine for the quantities indicated in Chapter Schedule of Requirements of the bid document. GMSD New Delhi Link Drug 22-Apr-2022
-
8. PS/2/RE/Gr A/165/2020-21/01 Tender for Supply of 165 Generic Drugs for a period of two years from the date of conclusion of Rate contract. GMSD New Delhi Link Drug 21-Oct-2020
-
9. PS/2/RE/Gr B/148/2020-21/02 Tender for for Supply of 148 Generic Drugs for a period of two years from the date of conclusion of Rate contract GMSD New Delhi Link Drug 21-Oct-2020
-
10. PS/2/RE/Gr A/77/2020-21/03 Tender for Supply of 77 Generic Drugs for a period of two years from the date of conclusion of Rate contract. GMSD New Delhi Link Drug 30-Dec-2020
-
11. PS/2/RE/Gr B/112/2020-21/04 Tender for Supply of 113 Generic Drugs for a period of two years from the date of conclusion of Rate contract GMSD New Delhi Link Drug 30-Dec-2020
-
12. PS/2/RE/Patent/2020-21/05 Rate Enquiry for Supply of Patent Drugs for a period of two years from the date of conclusion of Rate contract. GMSD New Delhi Link Drug 17-Dec-2020
-
13. PS/2/QMMV/Haj Session 2021/2020-21/06 Bids for Supply of Quadrivalent Meningococcal Meningitis Vaccine GMSD New Delhi Link Drug 19-Jan-2021
-
14. PS/2/SIV/Haj Session 2021/2020-21/07 Bids for Supply of Seasonal Influenza Vaccine GMSD New Delhi Link Drug 19-Jan-2021
-
15. PS/2/RE/Gr A/130/2020-21/08 Tender for Supply of 130 Generic Drugs for a period of two years from the date of conclusion of Rate contract GMSD New Delhi Link Drug 15-Apr-2021
-
16. PS/2/RE/Gr B/160/2020-21/09 Tender for Supply of 160 Generic Drugs for a period of two years from the date of conclusion of Rate contract GMSD New Delhi Link Drug 15-Apr-2021
-
17. PS/2/Tender-03/Cold Godowns/2020-2021 Online bids for hiring of accommodation/godown GMSD Karnal Link Others 29-Mar-2021
-
18. GMSDCH/010/ET/G-RE/GenericB/03 Rate Contract for Supply of Generic Drugs (Group B) GMSD Chennai Link Drug 17-Aug-2021
-
19. PS/2/Tender-01/Annual Transport Contract/2020-2021 Rate Contract for Transportation of Vaccines/Medicines/Medical stores/ Other Medical Equipments GMSD Karnal Link Drug 30-Mar-2021
-
20. GMSDCH/010/ET/G-RE/GenericA/02 Rate Contract for Supply of Generic Drugs (Group A) GMSD Chennai Link Drug 17-Aug-2021
-
21. PS/2/Tender-01/Annual Transport Contract/2020-2021 Rate Contract for Transportation of Vaccines/Medicines/Medical stores/ Other Medical Equipments GMSD Karnal Link Others 30-Mar-2021
-
22. GMSDCH/010/ET/G-RE/Insulin/01 Rate Contract for Supply of Generic Drugs(INSULIN) GMSD Chennai Link Drug 17-Aug-2021
-
23. PS/2/QMMV/Haj Session 2022/2021-22/04 Govt. Medical Store Depot New Delhi , Medical Store Organization, DGHS, invites Bids for Supply of Quadrivalent Meningococcal Meningitis Vaccine through the e-procurement portal for the quantities indicated in the Schedule of Requirements of the bid document. GMSD New Delhi Link Drug 26-Apr-2022
-
24. PS/2/SIV/Haj Session 2022/2021-22/05 Govt. Medical Store Depot New Delhi , Medical Store Organization, DGHS, invites Bids for Supply of Quadrivalent or Trivalent Seasonal Influenza Vaccine through the e-procurement portal for the quantities indicated in the Schedule of Requirements of the bid document. GMSD New Delhi Link Drug 26-Apr-2022
-
25. PS/2/SIV/Haj Session 2022/2021-22/05 Govt. Medical Store Depot New Delhi ,Medical Store Organization DGHS invites Bids for Supply of Quadrivalent/Trivalent Seasonal Influenza Vaccine through e procurement portal for the quantities indicated in Schedule of Requirements of the bid document. GMSD New Delhi Link Drug 26-Apr-2022
-
26. PS/2/QMMV/Haj Session 2022/2021-22/04 Govt. Medical Store Depot New Delhi ,Medical Store Organization DGHS invites Bids for Supply of Quadrivalent Meningococcal Meningitis Vaccine through e-procurement portal for the quantities indicated in Schedule of Requirements of the bid document. GMSD New Delhi Link Drug 26-Apr-2022
-
27. PS/2/QMMV/Haj Session 2023/2022-23/03 Supply of Quadrivalent Meningococcal Meningitis Vaccine A C Y and W 135 (Polysaccharide/Conjugate) for Haj Session-2023. GMSD New Delhi Link Drug 15-Mar-2023
-
28. PS/2/SIV/Haj Session 2023/2022-23/04 Supply of Bids for Supply of Quadrivalent/Trivalent Seasonal Influenza Vaccine(SIV) for Haj session 2023. GMSD New Delhi Link Drug 15-Mar-2023
-
29. PS/2/QMMV/Haj Session 2023/2022-23/03 Tender for Supply of Quadrivalent Meningococcal Meningitis Vaccine A C Y and W 135 (Polysaccharide/Conjugate) for Haj Session-2023. GMSD New Delhi Link Drug 15-Mar-2023
-
30. GEM/2023/B/3075459 Annual Transport Contract for Transportation of Medicines / Medical Equipment to various destinations from Govt. Medical Store Depot, New Delhi GMSD New Delhi Link Others 20-Feb-2023
-
31. GEM/2023/B/3074540 Annual Transport Contract for Transportation of Medicines/Medical Equipment to various destinations from Govt. Medical Store Depot, New Delhi GMSD New Delhi Link Others 20-Feb-2023
-
32. GEM/2023/B/3062958 Annual Transport Contract for Transportation of Medicines/Medical Equipment to various destinations from Govt. Medical Store Depot, New Delhi GMSD New Delhi Link Others 13-Feb-2023
-
33. GEM/2023/B/3062958 Custom Bid for Annual Rate Contract for Transportation of Medicines/Medical Equipment to various destinations from Govt. Medical Store Depot, New Delhi GMSD New Delhi Link Others 13-Feb-2023
-
34. GEM/2023/B/3074540 Custom Bid for Annual RateContract for Transportation of Medicines/Medical Equipment to various destinations from Govt. Medical Store Depot, New Delhi GMSD New Delhi Link Others 20-Feb-2023
-
35. GEM/2023/B/3075459 Custom Bid for Annual Rate Contract for Transportation of Medicines / Medical Equipment to various destinations from Govt. Medical Store Depot, New Delhi GMSD New Delhi Link Others 20-Feb-2023
-
36. PS/2/SIV/Haj Session 2023/2022-23/04 Tender for Supply of Quadrivalent/Trivalent Seasonal Influenza Vaccine(SIV) for Haj session 2023. GMSD New Delhi Link Drug 15-Mar-2023
-
37. PS/2/RE/Gr A/102/2022-23/01 Tender No. PS/2/RE/Gr A/102/2022-23/01 (bearing Tender ID: 2023_DGHS_ 738512 _1 ) for Supply of Generic Drugs for a period of two years from the date of conclusion of Rate contract. GMSD New Delhi Link Drug 03-Apr-2023
-
38. PS/2/RE/Gr B/176/2022-23/02 Tender No. PS/2/RE/Gr B/176/2022-23/02 (bearing Tender ID: 2023_DGHS_ 738514 _1 ) for Supply of Generic Drugs for a period of two years from the date of conclusion of Rate contract. GMSD New Delhi Link Drug 03-Apr-2023
-
39. Tender No.PS/2/RE/Gr B/Miltefosine/2022-23/05 Tender No.PS/2/RE/Gr B/Miltefosine/2022-23/05 (bearing Tender ID: 2023_DGHS_ 744594 _1 ) for the Price agreement for Supply of Miltefosine Capsules for use under Kala-azar elimination programme. GMSD New Delhi Link Drug 12-Apr-2023
-
40. PS/2/RE/Gr A/87/2022-23/06 Tender No.PS/2/RE/Gr A/87/2022-23/06 (bearing Tender ID: 2023_DGHS_ 744585_1 ) for Supply of Generic Drugs for a period of two years from the date of conclusion of Rate contract. GMSD New Delhi Link Drug 12-Apr-2023
-
41. Tender No.PS/2/RE/Gr B/92/2022-23/07 Tender No.PS/2/RE/Gr B/92/2022-23/07 (bearing Tender ID: 2023_DGHS_ 744590_1) for Supply of Generic Drugs for a period of two years from the date of conclusion of Rate contract. GMSD New Delhi Link Drug 12-Apr-2023
-
42. Tender No.PS/2/RE/Gr A/Patent/10/2022-23/08 Tender No.PS/2/RE/Gr A/Patent/10/2022-23/08 (bearing Tender ID: 2023_DGHS_ 744592_1 ) for Supply of Patent Drugs for a period of two years from the date of conclusion of Rate contract. GMSD New Delhi Link Drug 12-Apr-2023
-
43. GEM/2023/B/3278399 Rate Contract for Transportation of Vaccines to various destinations from GMSD-Karnal for a Period of one Year through road transport vehicles GMSD Karnal Link Others 07-Apr-2023
-
44. GEM/2023/B/3276644 Rate Contract for Transportation of Vaccines to various destinations from GMSD-Karnal for a Period of one Year through road transport vehicles. GMSD Karnal Link Others 06-Apr-2023
-
45. PS/04/RE/AMC/Generator/2023-24/355-A The Online open tender is invited by the GMSD, Mumbai from the eligible bidder for Annual Service/Maintenance contract for Generators/D.G. Sets, Total No. 5 whose capacity is 15 KVA for WIC/WIF(comprehensive) for the year 2023-2024. GMSD Mumbai Link Others 12-May-2023
-
46. GEM/2023/B/3545818 Custom Bid for Services - rate for transportation of medicine and vaccine through all truck from GMSD Mumbai GMSD Mumbai Link Others 10-Jul-2023
-
47. GEM/2023/B/3545818 Custom Bid for Services - rate for transportation of medicine and vaccine through all truck from GMSD Mumbai GMSD Mumbai Link Others 10-Jul-2023
-
48. PS/2/Tender-03/Cold Godowns/2023-2024 To invite Online bids for hiring of Cold godowns dry, free from dust, moisture, insects & rodents for storing of Vaccines on monthly rent basis initially for a period of 2 years. GMSD Karnal Link Others 31-Aug-2023
-
49. GEM/2023/B/3276644 Rate Contract for Transportation of Vaccines to various destinations from GMSD-Karnal for a Period of one Year through road transport vehicles. GMSD Karnal Link Others 06-Apr-2023
-
50. PS/2/Tender-03/Cold Godowns/2023-2024 To invite Online bids for hiring of Cold go-downs dry, free from dust, moisture, insects & rodents for storing of Vaccines on monthly rent basis initially for a period of 2 years. GMSD Karnal Link Others 31-Aug-2023
-
51. PS/2/Tender-03/Cold Godowns/2023-2024 To invite Online bids for hiring of Cold godowns dry, free from dust, moisture, insects & rodents for storing of Vaccines on monthly rent basis initially for a period of 2 years. GMSD Karnal Link Others 31-Aug-2023
-
52. PS/2/Tender-04/Dry Ice/2023-2024 Custom Bid for Services - Annual Rate Contract for purchase of Dry Ice. GMSD Karnal Link Others 14-Sep-2023
-

Active Rate Contract

S. No. VMS Code Drug Name Drug Type Rate/Unit() Packing Details Contract Start Date Contract End Date
1. G02002 Diclofenac Tablet I.P. 50 mg Generic 0.2914/No. Strip of 10 Tablet 04-Sep-2020 31-Mar-2024
2. G02004 Diclofenac Injection I.P. 25mg/mL Generic 4.1100/No. 3 ml Amp 04-Sep-2020 31-Mar-2024
3. G02005 Ibuprofen Tablet I.P 200 mg Generic 0.3800/No. Strip of 10 Tablet 04-Sep-2020 31-Mar-2024
4. G02006 Ibuprofen Tablet I.P. 400 mg Generic 0.6800/No. Strip of 10 Tablet 04-Apr-2022 31-Mar-2024
5. G02008 Paracetamol Syrup I.P. 125mg/5mL Generic 14.5300/No. 60 ml Bottle 04-Sep-2020 31-Mar-2024
6. G02009 Paracetamol Tablet I.P. 500 mg Generic 0.4502/No. Strip of 10 Tablet 04-Sep-2020 31-Mar-2024
7. G02025 Diclofenac Ointment 1% w/v Generic 43.8500/No. 30 Gm Tube 04-Sep-2020 31-Mar-2024
8. G02026 Etoricoxib Tablet 90 mg Generic 1.1500/No. Strip of 10 Tablet 28-Jul-2022 27-Jul-2024
9. G02031 Nimesulide Tablet 100 mg Generic 0.2049/No. Strip of 10 Tablet 28-Jul-2022 27-Jul-2024
10. G02034 Ibuprofen and Paracetamol Tablet 400mg + 325mg Generic 1.2197/No. Strip of 10 Tablet 04-Apr-2022 31-Mar-2024
11. G02041 Paracetamol and Tramadol Tablet 325mg + 37.5mg Generic 0.5248/No. Strip of 10 Tablet 28-Jul-2022 27-Jul-2024
12. G02042 Diclofenac Sustained Release Tablet 100 mg Generic 0.3614/No. Strip of 10 Tablet 04-Sep-2020 31-Mar-2024
13. G02046 Aceclofenac Tablet 100 mg Generic 0.4202/No. Strip of 10 Tablet 04-Sep-2020 31-Mar-2024
14. G02053 Aceclofenac and Paracetamol Tablet 100mg + 325mg Generic 0.8450/No. Strip of 10 Tablet 04-Sep-2020 31-Mar-2024
15. G02059 Diclofenac and Paracetamol Tablet 50mg + 325mg Generic 0.4714/No. Strip of 10 Tablet 04-Apr-2022 31-Mar-2024
16. G02061 Diclofenac and Serratiopeptidase Tablet 50mg + 10mg Generic 0.4800/No. Strip of 10 Tablet 28-Jul-2022 27-Jul-2024
17. G02088 Paracetamol Tablet 650 mg Generic 1.1836/No. Strip of 10 Tablet 22-Aug-2022 31-Mar-2024
18. G03007 Fexofenadine Tablet 120 mg Generic 1.0900/No. Strip of 10 Tablet 28-Jul-2022 27-Jul-2024
19. G03009 Cetirizine Tablet I.P. 10 mg Generic 0.2489/No. Strip of 10 Tablet 04-Apr-2022 31-Mar-2024
20. G03013 Cetirizine Syrup 5mg/5mL Generic 13.2600/No. 60 ml Bottle 04-Sep-2020 31-Mar-2024
21. G03019 Levocetirizine Tablet I.P. 5 mg Generic 0.2666/No. Strip of 10 Tablet 01-Sep-2020 31-Mar-2024
22. G05002 Carbamazepine Tablet I.P. 200 mg Generic 1.0000/No. Strip of 10 Tablet 28-Jul-2022 27-Jul-2024
23. G05012 Sodium Valproate Tablet I.P. 200 mg Generic 0.8000/No. Strip of 10 Tablet 28-Jul-2022 27-Jul-2024
24. G05013 Sodium Valproate Tablet I.P. 500 mg Generic 1.5959/No. Strip of 10 Tablet 28-Jul-2022 27-Jul-2024
25. G05023 Topiramate Tablet I.P. 25 mg Generic 1.5200/No. Strip of 10 Tablet 28-Jul-2022 27-Jul-2024
26. G05025 Gabapentin and Methylcobalamin Tablet 300mg + 500mcg Generic 1.4000/No. Strip of 10 Tablet 28-Jul-2022 27-Jul-2024
27. G05027 Methylcobalamin and Pregabalin Capsule 750mcg + 75mg Generic 1.3100/No. Strip of 14 Capsule 28-Jul-2022 27-Jul-2024
28. G05029 Divalproex Sodium Tablet 250 mg Generic 1.3100/No. Strip of 10 Tablet 28-Jul-2022 27-Jul-2024
29. G05030 Divalproex Sodium Tablet 500 mg Generic 2.0400/No. Strip of 10 Tablet 28-Jul-2022 27-Jul-2024
30. G05034 Gabapentin Tablet 100 mg Generic 0.5040/No. Strip of 10 Tablet 28-Jul-2022 27-Jul-2024
31. G05038 Lacosamide Tablet 100 mg Generic 2.6700/No. Strip of 10 Tablet 28-Jul-2022 27-Jul-2024
32. G05042 Levetiracetam Tablet 250 mg Generic 1.1900/No. Strip of 10 Tablet 28-Jul-2022 27-Jul-2024
33. G05047 Pramipexole Tablet 0.5 mg Generic 0.6500/No. Strip of 10 Tablet 28-Jul-2022 27-Jul-2024
34. G06001 Albendazole Tablet I.P. 400 mg Generic 2.7718/No. Strip of 10 Tablet 04-Sep-2020 31-Mar-2024
35. G06002 Albendazole Suspension 200mg/5mL Generic 8.9000/No. 10 ml Bottle 04-Sep-2020 31-Mar-2024
36. G06010 Amoxycillin Oral Suspension I.P. 125mg/5mL Generic 16.1300/No. 60 ml Bottle 04-Sep-2020 31-Mar-2024
37. G06011 Amoxycillin Capsule I.P. 250 mg Generic 1.6429/No. Strip of 10 Capsule 04-Apr-2022 31-Mar-2024
38. G06012 Amoxycillin Capsule I.P. 500 mg Generic 2.7718/No. Strip of 10 Capsule 04-Sep-2020 31-Mar-2024
39. G06013 Ampicillin Capsule I.P. 250 mg Generic 1.6021/No. Strip of 10 Capsule 04-Sep-2020 31-Mar-2024
40. G06014 Ampicillin Capsule I.P. 500 mg Generic 2.8887/No. Strip of 10 Capsule 04-Sep-2020 31-Mar-2024
41. G06016 Ampicillin Injection I.P. 500 mg Generic 9.4900/No. Vial 04-Sep-2020 31-Mar-2024
42. G06023 Cefotaxime Sodium Injection I.P. 250 mg Generic 13.8000/No. Vial 04-Sep-2020 31-Mar-2024
43. G06024 Cefotaxime Sodium Injection I.P. 500 mg Generic 18.1500/No. Vial 04-Sep-2020 31-Mar-2024
44. G06025 Ceftazidime Injection I.P. 250 mg Generic 21.7500/No. Vial 04-Sep-2020 31-Mar-2024
45. G06026 Ceftazidime Injection I.P. 1 G Generic 60.3700/No. Vial 01-Apr-2022 31-Mar-2024
46. G06027 Ceftriaxone Injection I.P. 250 mg Generic 18.3900/No. Vial 04-Sep-2020 31-Mar-2024
47. G06028 Ceftriaxone Injection I.P. 1 G Generic 35.6000/No. Vial 04-Sep-2020 31-Mar-2024
48. G06036 Amikacin Injection I.P. 250mg/2mL Generic 19.4400/No. Vial 04-Sep-2020 31-Mar-2024
49. G06038 Azithromycin Tablet I.P. 250 mg Generic 4.3324/No. Strip of 10 Tablet 04-Sep-2020 31-Mar-2024
50. G06039 Azithromycin Tablet I.P. 500 mg Generic 8.4523/No. Strip of 10 Tablet 04-Sep-2020 31-Mar-2024
51. G06043 Cephalexin Capsule I.P. 250 mg Generic 2.2552/No. Strip of 10 Capsule 04-Sep-2020 31-Mar-2024
52. G06044 Cephalexin Capsule I.P. 500 mg Generic 4.1975/No. Strip of 10 Capsule 04-Apr-2022 31-Mar-2024
53. G06045 Clarithromycin Tablet I.P. 500 mg Generic 8.8899/No. Strip of 10 Tablet 28-Jul-2022 27-Jul-2024
54. G06050 Ciprofloxacin Injection I.P. 2mg/mL Generic 15.7200/No. 100 mL Bottle 04-Sep-2020 31-Mar-2024
55. G06051 Ciprofloxacin Tablet I.P. 250 mg Generic 1.3299/No. Strip of 10 Tablet 01-Apr-2022 31-Mar-2024
56. G06052 Ciprofloxacin Tablet I.P. 500 mg Generic 2.4783/No. Strip of 10 Tablet 01-Sep-2020 31-Mar-2024
57. G06055 Trimethoprim and Sulphamethoxazole Oral Suspension I.P. 40mg + 200mg/5mL Generic 15.0800/No. 60 ml Bottle 01-Sep-2020 31-Mar-2024
58. G06056 Doxycycline Capsule I.P. 100 mg Generic 1.4456/No. Strip of 10 Capsule 04-Apr-2022 31-Mar-2024
59. G06061 Gentamicin Injection I.P. 40mg/mL Generic 7.1900/No. 2 mL Ampoule 04-Sep-2020 31-Mar-2024
60. G06062 Metronidazole Injection I.P. 500mg/100mL Generic 13.9100/No. 100 mL Bottle 11-Sep-2020 31-Mar-2024
61. G06066 Norfloxacin Tablet I.P. 400 mg Generic 1.9372/No. Strip of 10 Tablet 04-Sep-2020 31-Mar-2024
62. G06071 Vancomycin Intravenous Infusion I.P. 500 mg Generic 63.5000/No. Vial 23-Jun-2022 22-Jun-2024
63. G06085 Ofloxacin Tablet I.P. 200 mg Generic 1.3777/No. Strip of 10 Tablet 01-Sep-2020 31-Mar-2024
64. G06102 Clotrimazole Gel 2% Generic 12.6000/No. 15 Gm Tube 23-Jun-2022 22-Jun-2024
65. G06105 Fluconazole Tablet I.P. 150 mg Generic 2.3697/No. Strip of 10 Tablet 01-Sep-2020 31-Mar-2024
66. G06113 Aciclovir Tablet I.P. 200 mg Generic 1.1770/No. Strip of 10 Tablet 28-Jul-2022 27-Jul-2024
67. G06114 Aciclovir Tablet I.P. 400 mg Generic 2.2689/No. Strip of 10 Tablet 28-Jul-2022 27-Jul-2024
68. G06120 Lamivudine Tablet I.P. 150 mg Generic 2.4300/No. Jar of 30 tabs 28-Jul-2022 27-Jul-2024
69. G06121 Lamivudine ,Nevirapine and Stavudine Tablet I.P. 150mg + 200mg + 30mg Generic 5.7833/No. Bottle of 60 Tablets 28-Jul-2022 27-Jul-2024
70. G06122 Lamivudine and Zidovudine Tablet I.P. 150mg + 300mg Generic 8.7000/No. Bottle of 60 Tablet 28-Jul-2022 27-Jul-2024
71. G06127 Zidovudine Tablet I.P. 300 mg Generic 6.9300/No. Jar of 30 tabs 28-Jul-2022 27-Jul-2024
72. G06128 Efavirenz Capsule I.P. 200 mg Generic 4.1400/No. Jar of 30 tabs 28-Jul-2022 27-Jul-2024
73. G06130 Nevirapine Tablet I.P. 200 mg Generic 3.2333/No. Bottle of 60 Tablets 28-Jul-2022 27-Jul-2024
74. G06139 Metronidazole Tablet I.P. 200 mg Generic 0.5677/No. Strip of 10 Tablet 04-Sep-2020 31-Mar-2024
75. G06140 Metronidazole Tablet I.P. 400 mg Generic 0.7859/No. Strip of 10 Tablet 01-Sep-2020 31-Mar-2024
76. G06141 Tinidazole Tablet I.P. 500 mg Generic 1.1586/No. Strip of 10 Tablet 01-Sep-2020 31-Mar-2024
